Collaboration Tools – Email Vs Whatsapp Vs Sigmify
At Sigmify, we love how collaboration empowers business. And discovering the various ways collaboration tools are employed did make an interesting project at Sigmify.
We often hear businesses asking about the need for collaboration tools when they are already using email, spreadsheets, google docs and even whatsapp for their daily work. It just seems so commonsensical that when a work can be done in simpler ways, why bother to go and set up a system to do these simple things?
We look at how different some of the most common collaboration tools are to Sigmify below:
Sigmify | |||
---|---|---|---|
Objective | The popular texting app with file sharing options really hit it off. And led people to share their lives with words, photos & videos. | Started off as a communication tool. And still is the most popular way of getting the message across in short or in detail | Sigmify is a collaboration tool where people can put their heads together in the virtual space to communicate, share files, discuss while on-the-go and much more. |
Interface | Has a very simple interface and rightly so. It is an affordable mass communication tool & works best with simple to understand features. | Supports various types of interfaces, depending on service provider, type of email account and features like labels, sorting by priority, notifications, audio & video chats, etc. | Sigmify has a purpose built interface to boost “team work” around tasks, ideas, projects, contacts, etc. Accessible to both internal members and external stakeholders. |
Data Protection | Files, any data & critical intel are encrypted. However, data loss cannot be prevented if the device is lost or someone shares it using a screenshot. | Email security helps preventing data theft and leakage of business information. | Sigmify offers secure collaboration. Every project, every conversation and every discussion can be “set” to be visible to specific eyes only! Security is an in-built feature. |
Conversations Catalogue | Searching for any particular conversation is difficult. Something that is very important can get lost amidst lots of text and files | Tracking emails with the search feature is possible. However, emails often get lost in the multiple threads. | Sigmify helps bookmark conversations and hashtag important topics. It enables sorting using multiple parameters – project names, hashtags, bookmarks, keywords, etc. |
Limited Device Usage | Is not so great for remote teams. Whatsapp is a mobile app and that means – collaboration cannot happen on a laptop & desktop. | Can be checked on all the devices. However, it can be cumbersome for remote teams to browse through the innumerable mails and conversation threads on smaller gadgets. | Sigmify is easily accessible on all devices – mobile, tabs, laptops and desktops. It offers seamless experience for all the stakeholders, remote location employees included. |
File Sharing Formats | Allows limited file types allowed like .mp4, jpeg, pdf and .mp3. | Allows most formats and bounces back the mails with unsupported formats. | Sigmify does not restrict any file type. |
Analytics | Does not offer any analytics. | Does not offer any analytics on communication patterns, list of tasks assigned, important mails, etc. | Sigmify offer critical insights into task management, lead management and trending conversations. |
Benefits of collaboration around existing processes